APPAREL

Size Waist USA AUS UK
XS 24-25 0-1 2-4 0-2
S 26-28 1-3 6-8 4-6
M 28-30 5-7 10-12 8-10
L 30-31 9-11 14-16 12-14
XL 32 11-13 18 18
1X 36-37 14 18 18
2X 38-39 16-18 20-22 20-22
3X 40-43 20 24 24

SHOES

USA CAN UK AUS EU cm
5 5 3 5 35-36 21.6
5.5 5.5 3.5 5.5 36 22.2
6 6 4 6 36-37 22.5
6.5 6.5 4.5 6.5 37 23
7 7 5 7 37-38 23.5
7.5 7.5 5.5 7.5 38 23.8
8 8 6 8 38-39 24.1
8.5 8.5 6.5 8.5 39 24.6
9 9 7 9 39-40 25.1
10 10 8 10 40-41 25.9
11 11 9 11 41-42 26.7
12 12 10 12 42-43 27.6
SIZE CHART
You have successfully subscribed!
This email has been registered.